Statistical data
The following are some statistical data about wireless devices for different classes of users in sudan:
- Wireless devices
| Device name | Number of working devices |
| HF | 3845 |
| VHF | 17312 |
| Repeater | 426 |
| Private VSAT (Don’t work under any Service provider) | 178 |
| Throw Sudasat (Service Provider) | 202 |
| VSAT Station work throw Canar Tel. (Service Provider) | 198 |
| Satellite Phone | 963 |
| Wimax link which work on 5.4 Gig | 118 |
| Wifi link which work on 2.4 Gig | 12 |
| SNG Stations | 11 |
- The majority of these Devices work in Khartoum, Darfur and south of Sudan.
2 . Foundations
| Foundation Field | Number of working foundations |
| Humanitarian Services | 77 |
| Organizations works under UN’s umbrella | 22 |
| Petroleum’s Company | 38 |
| Other fields like Trade , Agricultural , Public Services and Engineering Services | More than 230 |
Last Updated ( Wednesday, 26 January 2011 11:08 )





